Mawaqit.live

Ramadan 2027 Timetable in Bir el Ater

A full Ramadan timetable is available for Bir el Ater: Imsak, Fajr, Sunrise, Dhuhr, Asr, Maghrib (Iftar time), Isha and the length of the fast for every day. The start and end of Ramadan vary by country depending on moon sighting and official announcements, so please rely on the official religious authority in Algeria.

Ramadan 2027 (1448 AH)

Estimated from 8 February 2027 to 8 March 2027

Ramadan starts in about 122 days

⚠ Notice: the start and end of Ramadan depend on moon sighting and the official announcement in your country, so they may differ by a day from these estimates.

Ramadan 2027 Fasting Schedule — Bir el Ater, Algeria

Ramadan fasting schedule
DayDateImsakFajrSunriseDhuhrAsrMaghrib (Iftar)IshaFasting hours
1Mon 8 Feb05:4505:5507:2112:4215:4018:0419:2412h 19m
2Tue 9 Feb05:4405:5407:2012:4215:4118:0519:2512h 21m
3Wed 10 Feb05:4305:5307:1912:4215:4118:0619:2612h 23m
4Thu 11 Feb05:4305:5307:1812:4215:4218:0719:2712h 24m
5Fri 12 Feb05:4205:5207:1712:4215:4318:0819:2812h 26m
6Sat 13 Feb05:4105:5107:1612:4215:4418:0919:2912h 28m
7Sun 14 Feb05:4005:5007:1512:4215:4418:0919:2912h 29m
8Mon 15 Feb05:3905:4907:1412:4215:4518:1019:3012h 31m
9Tue 16 Feb05:3805:4807:1312:4215:4618:1119:3112h 33m
10Wed 17 Feb05:3705:4707:1212:4215:4618:1219:3212h 35m
11Thu 18 Feb05:3605:4607:1112:4215:4718:1319:3312h 37m
12Fri 19 Feb05:3505:4507:0912:4215:4818:1419:3412h 39m
13Sat 20 Feb05:3405:4407:0812:4115:4818:1519:3512h 41m
14Sun 21 Feb05:3305:4307:0712:4115:4918:1619:3512h 43m
15Mon 22 Feb05:3205:4207:0612:4115:5018:1719:3612h 45m
16Tue 23 Feb05:3105:4107:0512:4115:5018:1819:3712h 47m
17Wed 24 Feb05:3005:4007:0412:4115:5118:1919:3812h 49m
18Thu 25 Feb05:2905:3907:0212:4115:5118:2019:3912h 51m
19Fri 26 Feb05:2705:3707:0112:4115:5218:2119:4012h 54m
20Sat 27 Feb05:2605:3607:0012:4015:5318:2219:4112h 56m
21Sun 28 Feb05:2505:3506:5912:4015:5318:2219:4112h 57m
22Mon 1 Mar05:2405:3406:5812:4015:5418:2319:4212h 59m
23Tue 2 Mar05:2205:3206:5612:4015:5418:2419:4313h 2m
24Wed 3 Mar05:2105:3106:5512:4015:5518:2519:4413h 4m
25Thu 4 Mar05:2005:3006:5412:4015:5518:2619:4513h 6m
26Fri 5 Mar05:1905:2906:5212:3915:5618:2719:4613h 8m
27Sat 6 Mar05:1705:2706:5112:3915:5618:2819:4613h 11m
28Sun 7 Mar05:1605:2606:5012:3915:5718:2819:4713h 12m
29Mon 8 Mar05:1505:2506:4812:3915:5718:2919:4813h 14m

Related pages

Cities near Bir el Ater