November 2027 — Bordj el Kiffan, Algeria
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|
| Mon 1 Nov | 2 Jumādá al-ākhirah | 05:43 | 07:11 | 12:31 | 15:28 | 17:51 | 19:13 |
|---|
| Tue 2 Nov | 3 Jumādá al-ākhirah | 05:44 | 07:12 | 12:31 | 15:27 | 17:50 | 19:12 |
|---|
| Wed 3 Nov | 4 Jumādá al-ākhirah | 05:45 | 07:13 | 12:31 | 15:26 | 17:49 | 19:11 |
|---|
| Thu 4 Nov | 5 Jumādá al-ākhirah | 05:46 | 07:14 | 12:31 | 15:26 | 17:48 | 19:10 |
|---|
| Fri 5 Nov | 6 Jumādá al-ākhirah | 05:47 | 07:15 | 12:31 | 15:25 | 17:47 | 19:10 |
|---|
| Sat 6 Nov | 7 Jumādá al-ākhirah | 05:47 | 07:16 | 12:31 | 15:24 | 17:46 | 19:09 |
|---|
| Sun 7 Nov | 8 Jumādá al-ākhirah | 05:48 | 07:17 | 12:31 | 15:23 | 17:45 | 19:08 |
|---|
| Mon 8 Nov | 9 Jumādá al-ākhirah | 05:49 | 07:18 | 12:31 | 15:23 | 17:44 | 19:07 |
|---|
| Tue 9 Nov | 10 Jumādá al-ākhirah | 05:50 | 07:19 | 12:31 | 15:22 | 17:43 | 19:06 |
|---|
| Wed 10 Nov | 11 Jumādá al-ākhirah | 05:51 | 07:20 | 12:31 | 15:21 | 17:42 | 19:06 |
|---|
| Thu 11 Nov | 12 Jumādá al-ākhirah | 05:52 | 07:21 | 12:31 | 15:21 | 17:41 | 19:05 |
|---|
| Fri 12 Nov | 13 Jumādá al-ākhirah | 05:53 | 07:22 | 12:31 | 15:20 | 17:40 | 19:04 |
|---|
| Sat 13 Nov | 14 Jumādá al-ākhirah | 05:54 | 07:23 | 12:31 | 15:20 | 17:40 | 19:04 |
|---|
| Sun 14 Nov | 15 Jumādá al-ākhirah | 05:54 | 07:24 | 12:32 | 15:19 | 17:39 | 19:03 |
|---|
| Mon 15 Nov | 16 Jumādá al-ākhirah | 05:55 | 07:25 | 12:32 | 15:18 | 17:38 | 19:03 |
|---|
| Tue 16 Nov | 17 Jumādá al-ākhirah | 05:56 | 07:26 | 12:32 | 15:18 | 17:38 | 19:02 |
|---|
| Wed 17 Nov | 18 Jumādá al-ākhirah | 05:57 | 07:27 | 12:32 | 15:17 | 17:37 | 19:02 |
|---|
| Thu 18 Nov | 19 Jumādá al-ākhirah | 05:58 | 07:28 | 12:32 | 15:17 | 17:36 | 19:01 |
|---|
| Fri 19 Nov | 20 Jumādá al-ākhirah | 05:59 | 07:29 | 12:33 | 15:16 | 17:36 | 19:01 |
|---|
| Sat 20 Nov | 21 Jumādá al-ākhirah | 06:00 | 07:30 | 12:33 | 15:16 | 17:35 | 19:00 |
|---|
| Sun 21 Nov | 22 Jumādá al-ākhirah | 06:01 | 07:31 | 12:33 | 15:16 | 17:35 | 19:00 |
|---|
| Mon 22 Nov | 23 Jumādá al-ākhirah | 06:02 | 07:32 | 12:33 | 15:15 | 17:34 | 19:00 |
|---|
| Tue 23 Nov | 24 Jumādá al-ākhirah | 06:02 | 07:33 | 12:34 | 15:15 | 17:34 | 18:59 |
|---|
| Wed 24 Nov | 25 Jumādá al-ākhirah | 06:03 | 07:34 | 12:34 | 15:15 | 17:33 | 18:59 |
|---|
| Thu 25 Nov | 26 Jumādá al-ākhirah | 06:04 | 07:35 | 12:34 | 15:14 | 17:33 | 18:59 |
|---|
| Fri 26 Nov | 27 Jumādá al-ākhirah | 06:05 | 07:36 | 12:34 | 15:14 | 17:33 | 18:58 |
|---|
| Sat 27 Nov | 28 Jumādá al-ākhirah | 06:06 | 07:37 | 12:35 | 15:14 | 17:32 | 18:58 |
|---|
| Sun 28 Nov | 29 Jumādá al-ākhirah | 06:07 | 07:38 | 12:35 | 15:14 | 17:32 | 18:58 |
|---|
| Mon 29 Nov | 1 Rajab | 06:07 | 07:39 | 12:35 | 15:13 | 17:32 | 18:58 |
|---|
| Tue 30 Nov | 2 Rajab | 06:08 | 07:40 | 12:36 | 15:13 | 17:31 | 18:58 |
|---|
Learn more
- 📖ArticleHow Are Prayer Times Calculated? Fajr, Dhuhr, Asr, Maghrib and Isha ExplainedEach prayer time is tied to the position of the sun. This guide explains how Fajr, Dhuhr, Asr, Maghrib and Isha are calculated, what the calculation methods mean, and why two apps can differ by a few minutes.Read the article →
- 📖ArticleHow to Find the Qibla Direction: 5 Accurate Methods (Compass, Sun, Phone)Five reliable ways to find the Qibla: a Qibla finder, a compass corrected for magnetic declination, the sun directly over the Kaaba, shadows and a map. Plus the ruling, and why the Qibla is not always the straight line you expect.Read the article →