February 2025 — Guemar, Algeria
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|
| Sat 1 Feb | 2 Shaʿbān | 06:04 | 07:29 | 12:46 | 15:42 | 18:04 | 19:25 |
|---|
| Sun 2 Feb | 3 Shaʿbān | 06:03 | 07:28 | 12:47 | 15:43 | 18:05 | 19:25 |
|---|
| Mon 3 Feb | 4 Shaʿbān | 06:03 | 07:27 | 12:47 | 15:44 | 18:06 | 19:26 |
|---|
| Tue 4 Feb | 5 Shaʿbān | 06:02 | 07:27 | 12:47 | 15:45 | 18:07 | 19:27 |
|---|
| Wed 5 Feb | 6 Shaʿbān | 06:01 | 07:26 | 12:47 | 15:45 | 18:08 | 19:28 |
|---|
| Thu 6 Feb | 7 Shaʿbān | 06:01 | 07:25 | 12:47 | 15:46 | 18:09 | 19:29 |
|---|
| Fri 7 Feb | 8 Shaʿbān | 06:00 | 07:24 | 12:47 | 15:47 | 18:10 | 19:30 |
|---|
| Sat 8 Feb | 9 Shaʿbān | 05:59 | 07:23 | 12:47 | 15:48 | 18:11 | 19:30 |
|---|
| Sun 9 Feb | 10 Shaʿbān | 05:58 | 07:22 | 12:47 | 15:48 | 18:12 | 19:31 |
|---|
| Mon 10 Feb | 11 Shaʿbān | 05:58 | 07:22 | 12:47 | 15:49 | 18:13 | 19:32 |
|---|
| Tue 11 Feb | 12 Shaʿbān | 05:57 | 07:21 | 12:47 | 15:50 | 18:14 | 19:33 |
|---|
| Wed 12 Feb | 13 Shaʿbān | 05:56 | 07:20 | 12:47 | 15:50 | 18:15 | 19:34 |
|---|
| Thu 13 Feb | 14 Shaʿbān | 05:55 | 07:19 | 12:47 | 15:51 | 18:16 | 19:35 |
|---|
| Fri 14 Feb | 15 Shaʿbān | 05:54 | 07:18 | 12:47 | 15:52 | 18:17 | 19:35 |
|---|
| Sat 15 Feb | 16 Shaʿbān | 05:53 | 07:17 | 12:47 | 15:52 | 18:18 | 19:36 |
|---|
| Sun 16 Feb | 17 Shaʿbān | 05:52 | 07:16 | 12:47 | 15:53 | 18:18 | 19:37 |
|---|
| Mon 17 Feb | 18 Shaʿbān | 05:51 | 07:15 | 12:47 | 15:54 | 18:19 | 19:38 |
|---|
| Tue 18 Feb | 19 Shaʿbān | 05:50 | 07:14 | 12:47 | 15:54 | 18:20 | 19:39 |
|---|
| Wed 19 Feb | 20 Shaʿbān | 05:49 | 07:13 | 12:47 | 15:55 | 18:21 | 19:39 |
|---|
| Thu 20 Feb | 21 Shaʿbān | 05:48 | 07:11 | 12:46 | 15:56 | 18:22 | 19:40 |
|---|
| Fri 21 Feb | 22 Shaʿbān | 05:47 | 07:10 | 12:46 | 15:56 | 18:23 | 19:41 |
|---|
| Sat 22 Feb | 23 Shaʿbān | 05:46 | 07:09 | 12:46 | 15:57 | 18:24 | 19:42 |
|---|
| Sun 23 Feb | 24 Shaʿbān | 05:45 | 07:08 | 12:46 | 15:57 | 18:25 | 19:43 |
|---|
| Mon 24 Feb | 25 Shaʿbān | 05:44 | 07:07 | 12:46 | 15:58 | 18:25 | 19:43 |
|---|
| Tue 25 Feb | 26 Shaʿbān | 05:43 | 07:06 | 12:46 | 15:58 | 18:26 | 19:44 |
|---|
| Wed 26 Feb | 27 Shaʿbān | 05:42 | 07:05 | 12:46 | 15:59 | 18:27 | 19:45 |
|---|
| Thu 27 Feb | 28 Shaʿbān | 05:41 | 07:03 | 12:45 | 15:59 | 18:28 | 19:46 |
|---|
| Fri 28 Feb | 29 Shaʿbān | 05:40 | 07:02 | 12:45 | 16:00 | 18:29 | 19:47 |
|---|
Learn more
- 📖ArticleHow Are Prayer Times Calculated? Fajr, Dhuhr, Asr, Maghrib and Isha ExplainedEach prayer time is tied to the position of the sun. This guide explains how Fajr, Dhuhr, Asr, Maghrib and Isha are calculated, what the calculation methods mean, and why two apps can differ by a few minutes.Read the article →
- 📖ArticleHow to Find the Qibla Direction: 5 Accurate Methods (Compass, Sun, Phone)Five reliable ways to find the Qibla: a Qibla finder, a compass corrected for magnetic declination, the sun directly over the Kaaba, shadows and a map. Plus the ruling, and why the Qibla is not always the straight line you expect.Read the article →