Prayer Times in Perth Today
Australia · Accurate prayer times with a live countdown to the next prayer
Perth · Australia
Sunday, 11 October 2026
30 Rabīʿ al-thānī 1448 AH
- Fajr04:18
- Sunrise05:42
- Dhuhr12:03
- Asr15:37
- Maghrib18:25
- Isha19:44
Prayer times in Perth this week
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 11 Sun | 04:18 | 05:42 | 12:03 | 15:37 | 18:25 | 19:44 |
| 12 Mon | 04:17 | 05:41 | 12:03 | 15:37 | 18:26 | 19:45 |
| 13 Tue | 04:16 | 05:40 | 12:03 | 15:37 | 18:27 | 19:46 |
| 14 Wed | 04:14 | 05:38 | 12:03 | 15:37 | 18:27 | 19:47 |
| 15 Thu | 04:13 | 05:37 | 12:02 | 15:37 | 18:28 | 19:47 |
| 16 Fri | 04:11 | 05:36 | 12:02 | 15:37 | 18:29 | 19:48 |
| 17 Sat | 04:10 | 05:35 | 12:02 | 15:37 | 18:29 | 19:49 |
Prayer times in Perth this month (October 2026)
Show the full month timetable
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu | 04:33 | 05:55 | 12:06 | 15:36 | 18:18 | 19:36 |
| 2 Fri | 04:31 | 05:53 | 12:06 | 15:36 | 18:19 | 19:37 |
| 3 Sat | 04:30 | 05:52 | 12:06 | 15:37 | 18:20 | 19:37 |
| 4 Sun | 04:28 | 05:51 | 12:05 | 15:37 | 18:20 | 19:38 |
| 5 Mon | 04:27 | 05:50 | 12:05 | 15:37 | 18:21 | 19:39 |
| 6 Tue | 04:25 | 05:48 | 12:05 | 15:37 | 18:22 | 19:40 |
| 7 Wed | 04:24 | 05:47 | 12:04 | 15:37 | 18:22 | 19:41 |
| 8 Thu | 04:23 | 05:46 | 12:04 | 15:37 | 18:23 | 19:41 |
| 9 Fri | 04:21 | 05:45 | 12:04 | 15:37 | 18:24 | 19:42 |
| 10 Sat | 04:20 | 05:43 | 12:04 | 15:37 | 18:24 | 19:43 |
| 11 Sun | 04:18 | 05:42 | 12:03 | 15:37 | 18:25 | 19:44 |
| 12 Mon | 04:17 | 05:41 | 12:03 | 15:37 | 18:26 | 19:45 |
| 13 Tue | 04:16 | 05:40 | 12:03 | 15:37 | 18:27 | 19:46 |
| 14 Wed | 04:14 | 05:38 | 12:03 | 15:37 | 18:27 | 19:47 |
| 15 Thu | 04:13 | 05:37 | 12:02 | 15:37 | 18:28 | 19:47 |
| 16 Fri | 04:11 | 05:36 | 12:02 | 15:37 | 18:29 | 19:48 |
| 17 Sat | 04:10 | 05:35 | 12:02 | 15:37 | 18:29 | 19:49 |
| 18 Sun | 04:09 | 05:34 | 12:02 | 15:38 | 18:30 | 19:50 |
| 19 Mon | 04:07 | 05:33 | 12:02 | 15:38 | 18:31 | 19:51 |
| 20 Tue | 04:06 | 05:32 | 12:01 | 15:38 | 18:32 | 19:52 |
| 21 Wed | 04:05 | 05:30 | 12:01 | 15:38 | 18:32 | 19:53 |
| 22 Thu | 04:03 | 05:29 | 12:01 | 15:38 | 18:33 | 19:54 |
| 23 Fri | 04:02 | 05:28 | 12:01 | 15:38 | 18:34 | 19:55 |
| 24 Sat | 04:01 | 05:27 | 12:01 | 15:38 | 18:35 | 19:56 |
| 25 Sun | 03:59 | 05:26 | 12:01 | 15:38 | 18:36 | 19:57 |
| 26 Mon | 03:58 | 05:25 | 12:01 | 15:38 | 18:36 | 19:58 |
| 27 Tue | 03:57 | 05:24 | 12:00 | 15:38 | 18:37 | 19:59 |
| 28 Wed | 03:56 | 05:23 | 12:00 | 15:38 | 18:38 | 20:00 |
| 29 Thu | 03:54 | 05:22 | 12:00 | 15:38 | 18:39 | 20:01 |
| 30 Fri | 03:53 | 05:21 | 12:00 | 15:39 | 18:40 | 20:03 |
| 31 Sat | 03:52 | 05:20 | 12:00 | 15:39 | 18:41 | 20:04 |
About prayer times in Perth
Perth is located in Australia, at 31.95° S latitude and 115.86° E longitude, with a population of about 2,200,000. It follows Australia/Perth time (UTC+8), and prayer times are calculated from these coordinates using the Muslim World League method (Fajr 18°, Isha 17°).
Prayer times differ between cities because they follow the Sun's position, which changes with longitude and latitude: moving east, every prayer comes about 4 minutes earlier for each degree of longitude. Perth lies about 35.3° west of Sydney, so Dhuhr here comes about 141 minutes later than in Sydney. Fajr and Isha also depend on latitude and the time of year, so the gap between the two cities changes during the year.
- Country
- Australia
- Population
- 2,200,000
- Coordinates
- -31.9505, 115.8605
- Time zone
- Australia/Perth
- Calculation method
- Muslim World League
Qibla direction in Perth
The Qibla direction in Perth is 295° clockwise from true north, roughly north-west. Perth is about 10,024 km from the Kaaba in Makkah along the shortest path over the Earth's surface. When you use a phone compass, keep away from metal and magnets, which reduce accuracy.
Coordinates: -31.9505, 115.8605 · Distance to the Kaaba: 10,024 km
Ramadan timetable in Perth
A full Ramadan timetable is available for Perth: Imsak, Fajr, Sunrise, Dhuhr, Asr, Maghrib (Iftar time), Isha and the length of the fast for every day. The start and end of Ramadan vary by country depending on moon sighting and official announcements, so please rely on the official religious authority in Australia.
Cities near Perth
Related pages
Frequently asked questions
What time is Fajr prayer in Perth today?
Fajr prayer in Perth is at 04:18 today (2026-10-11), local time.
What time is Dhuhr prayer in Perth today?
Dhuhr prayer in Perth is at 12:03 today (2026-10-11), local time.
What time is Asr prayer in Perth today?
Asr prayer in Perth is at 15:37 today (2026-10-11), local time.
What time is Maghrib prayer in Perth today?
Maghrib prayer in Perth is at 18:25 today (2026-10-11), local time.
What time is Isha prayer in Perth today?
Isha prayer in Perth is at 19:44 today (2026-10-11), local time.
What is the Qibla direction in Perth?
The Qibla direction in Perth is 295° clockwise from true north, roughly north-west.
Why do prayer times in Perth differ from other cities?
Prayer times differ between cities because they follow the Sun's position, which changes with longitude and latitude: moving east, every prayer comes about 4 minutes earlier for each degree of longitude. Perth lies about 35.3° west of Sydney, so Dhuhr here comes about 141 minutes later than in Sydney. Fajr and Isha also depend on latitude and the time of year, so the gap between the two cities changes during the year.
Learn more
- ArticleHow Are Prayer Times Calculated? Fajr, Dhuhr, Asr, Maghrib and Isha ExplainedEach prayer time is tied to the position of the sun. This guide explains how Fajr, Dhuhr, Asr, Maghrib and Isha are calculated, what the calculation methods mean, and why two apps can differ by a few minutes.Read the article →
- ArticleHow to Find the Qibla Direction: 5 Accurate Methods (Compass, Sun, Phone)Five reliable ways to find the Qibla: a Qibla finder, a compass corrected for magnetic declination, the sun directly over the Kaaba, shadows and a map. Plus the ruling, and why the Qibla is not always the straight line you expect.Read the article →