April 2027 — Calgary, Canada
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|
| Thu 1 Apr | 24 Shawwāl | 05:37 | 07:12 | 13:40 | 17:12 | 20:09 | 21:44 |
|---|
| Fri 2 Apr | 25 Shawwāl | 05:34 | 07:10 | 13:40 | 17:13 | 20:11 | 21:46 |
|---|
| Sat 3 Apr | 26 Shawwāl | 05:32 | 07:08 | 13:40 | 17:14 | 20:12 | 21:49 |
|---|
| Sun 4 Apr | 27 Shawwāl | 05:29 | 07:05 | 13:39 | 17:15 | 20:14 | 21:51 |
|---|
| Mon 5 Apr | 28 Shawwāl | 05:27 | 07:03 | 13:39 | 17:16 | 20:16 | 21:53 |
|---|
| Tue 6 Apr | 29 Shawwāl | 05:24 | 07:01 | 13:39 | 17:17 | 20:17 | 21:55 |
|---|
| Wed 7 Apr | 30 Shawwāl | 05:21 | 06:59 | 13:38 | 17:17 | 20:19 | 21:57 |
|---|
| Thu 8 Apr | 1 Dhū al-Qaʿdah | 05:19 | 06:57 | 13:38 | 17:18 | 20:21 | 21:59 |
|---|
| Fri 9 Apr | 2 Dhū al-Qaʿdah | 05:16 | 06:54 | 13:38 | 17:19 | 20:22 | 22:01 |
|---|
| Sat 10 Apr | 3 Dhū al-Qaʿdah | 05:13 | 06:52 | 13:38 | 17:20 | 20:24 | 22:03 |
|---|
| Sun 11 Apr | 4 Dhū al-Qaʿdah | 05:11 | 06:50 | 13:37 | 17:21 | 20:26 | 22:05 |
|---|
| Mon 12 Apr | 5 Dhū al-Qaʿdah | 05:08 | 06:48 | 13:37 | 17:21 | 20:27 | 22:08 |
|---|
| Tue 13 Apr | 6 Dhū al-Qaʿdah | 05:05 | 06:46 | 13:37 | 17:22 | 20:29 | 22:10 |
|---|
| Wed 14 Apr | 7 Dhū al-Qaʿdah | 05:03 | 06:44 | 13:37 | 17:23 | 20:30 | 22:12 |
|---|
| Thu 15 Apr | 8 Dhū al-Qaʿdah | 05:00 | 06:41 | 13:36 | 17:24 | 20:32 | 22:14 |
|---|
| Fri 16 Apr | 9 Dhū al-Qaʿdah | 04:57 | 06:39 | 13:36 | 17:24 | 20:34 | 22:16 |
|---|
| Sat 17 Apr | 10 Dhū al-Qaʿdah | 04:54 | 06:37 | 13:36 | 17:25 | 20:35 | 22:19 |
|---|
| Sun 18 Apr | 11 Dhū al-Qaʿdah | 04:52 | 06:35 | 13:36 | 17:26 | 20:37 | 22:21 |
|---|
| Mon 19 Apr | 12 Dhū al-Qaʿdah | 04:49 | 06:33 | 13:35 | 17:27 | 20:39 | 22:23 |
|---|
| Tue 20 Apr | 13 Dhū al-Qaʿdah | 04:46 | 06:31 | 13:35 | 17:27 | 20:40 | 22:26 |
|---|
| Wed 21 Apr | 14 Dhū al-Qaʿdah | 04:43 | 06:29 | 13:35 | 17:28 | 20:42 | 22:28 |
|---|
| Thu 22 Apr | 15 Dhū al-Qaʿdah | 04:41 | 06:27 | 13:35 | 17:29 | 20:44 | 22:30 |
|---|
| Fri 23 Apr | 16 Dhū al-Qaʿdah | 04:38 | 06:25 | 13:35 | 17:30 | 20:45 | 22:33 |
|---|
| Sat 24 Apr | 17 Dhū al-Qaʿdah | 04:35 | 06:23 | 13:34 | 17:30 | 20:47 | 22:35 |
|---|
| Sun 25 Apr | 18 Dhū al-Qaʿdah | 04:32 | 06:21 | 13:34 | 17:31 | 20:48 | 22:38 |
|---|
| Mon 26 Apr | 19 Dhū al-Qaʿdah | 04:29 | 06:19 | 13:34 | 17:32 | 20:50 | 22:40 |
|---|
| Tue 27 Apr | 20 Dhū al-Qaʿdah | 04:27 | 06:17 | 13:34 | 17:32 | 20:52 | 22:43 |
|---|
| Wed 28 Apr | 21 Dhū al-Qaʿdah | 04:24 | 06:15 | 13:34 | 17:33 | 20:53 | 22:45 |
|---|
| Thu 29 Apr | 22 Dhū al-Qaʿdah | 04:21 | 06:13 | 13:34 | 17:34 | 20:55 | 22:48 |
|---|
| Fri 30 Apr | 23 Dhū al-Qaʿdah | 04:18 | 06:11 | 13:34 | 17:34 | 20:57 | 22:50 |
|---|
Learn more
- ArticleHow Are Prayer Times Calculated? Fajr, Dhuhr, Asr, Maghrib and Isha ExplainedEach prayer time is tied to the position of the sun. This guide explains how Fajr, Dhuhr, Asr, Maghrib and Isha are calculated, what the calculation methods mean, and why two apps can differ by a few minutes.Read the article →
- ArticleHow to Find the Qibla Direction: 5 Accurate Methods (Compass, Sun, Phone)Five reliable ways to find the Qibla: a Qibla finder, a compass corrected for magnetic declination, the sun directly over the Kaaba, shadows and a map. Plus the ruling, and why the Qibla is not always the straight line you expect.Read the article →