Prayer Times in Leeds Today
United Kingdom · Accurate prayer times with a live countdown to the next prayer
Leeds · United Kingdom
Saturday, 10 October 2026
29 Rabīʿ al-thānī 1448 AH
- Fajr05:27
- Sunrise07:24
- Dhuhr12:53
- Asr15:44
- Maghrib18:21
- Isha20:11
Prayer times in Leeds this week
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 10 Sat | 05:27 | 07:24 | 12:53 | 15:44 | 18:21 | 20:11 |
| 11 Sun | 05:29 | 07:26 | 12:53 | 15:42 | 18:19 | 20:09 |
| 12 Mon | 05:31 | 07:28 | 12:53 | 15:40 | 18:16 | 20:07 |
| 13 Tue | 05:33 | 07:30 | 12:52 | 15:38 | 18:14 | 20:04 |
| 14 Wed | 05:34 | 07:32 | 12:52 | 15:36 | 18:12 | 20:02 |
| 15 Thu | 05:36 | 07:34 | 12:52 | 15:35 | 18:09 | 20:00 |
| 16 Fri | 05:38 | 07:35 | 12:52 | 15:33 | 18:07 | 19:57 |
Prayer times in Leeds this month (October 2026)
Show the full month timetable
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu | 05:09 | 07:08 | 12:56 | 16:00 | 18:43 | 20:34 |
| 2 Fri | 05:11 | 07:10 | 12:56 | 15:58 | 18:40 | 20:31 |
| 3 Sat | 05:13 | 07:11 | 12:55 | 15:56 | 18:38 | 20:29 |
| 4 Sun | 05:15 | 07:13 | 12:55 | 15:54 | 18:35 | 20:26 |
| 5 Mon | 05:17 | 07:15 | 12:55 | 15:53 | 18:33 | 20:24 |
| 6 Tue | 05:19 | 07:17 | 12:54 | 15:51 | 18:31 | 20:21 |
| 7 Wed | 05:21 | 07:19 | 12:54 | 15:49 | 18:28 | 20:19 |
| 8 Thu | 05:23 | 07:21 | 12:54 | 15:47 | 18:26 | 20:16 |
| 9 Fri | 05:25 | 07:22 | 12:53 | 15:45 | 18:23 | 20:14 |
| 10 Sat | 05:27 | 07:24 | 12:53 | 15:44 | 18:21 | 20:11 |
| 11 Sun | 05:29 | 07:26 | 12:53 | 15:42 | 18:19 | 20:09 |
| 12 Mon | 05:31 | 07:28 | 12:53 | 15:40 | 18:16 | 20:07 |
| 13 Tue | 05:33 | 07:30 | 12:52 | 15:38 | 18:14 | 20:04 |
| 14 Wed | 05:34 | 07:32 | 12:52 | 15:36 | 18:12 | 20:02 |
| 15 Thu | 05:36 | 07:34 | 12:52 | 15:35 | 18:09 | 20:00 |
| 16 Fri | 05:38 | 07:35 | 12:52 | 15:33 | 18:07 | 19:57 |
| 17 Sat | 05:40 | 07:37 | 12:52 | 15:31 | 18:05 | 19:55 |
| 18 Sun | 05:42 | 07:39 | 12:51 | 15:29 | 18:02 | 19:53 |
| 19 Mon | 05:44 | 07:41 | 12:51 | 15:28 | 18:00 | 19:51 |
| 20 Tue | 05:45 | 07:43 | 12:51 | 15:26 | 17:58 | 19:49 |
| 21 Wed | 05:47 | 07:45 | 12:51 | 15:24 | 17:56 | 19:47 |
| 22 Thu | 05:49 | 07:47 | 12:51 | 15:22 | 17:54 | 19:45 |
| 23 Fri | 05:51 | 07:49 | 12:51 | 15:21 | 17:51 | 19:43 |
| 24 Sat | 05:52 | 07:51 | 12:50 | 15:19 | 17:49 | 19:41 |
| 25 Sun | 04:54 | 06:52 | 11:50 | 14:17 | 16:47 | 18:39 |
| 26 Mon | 04:56 | 06:54 | 11:50 | 14:16 | 16:45 | 18:37 |
| 27 Tue | 04:58 | 06:56 | 11:50 | 14:14 | 16:43 | 18:35 |
| 28 Wed | 04:59 | 06:58 | 11:50 | 14:12 | 16:41 | 18:33 |
| 29 Thu | 05:01 | 07:00 | 11:50 | 14:11 | 16:39 | 18:31 |
| 30 Fri | 05:03 | 07:02 | 11:50 | 14:09 | 16:37 | 18:29 |
| 31 Sat | 05:05 | 07:04 | 11:50 | 14:08 | 16:35 | 18:27 |
About prayer times in Leeds
Leeds is located in United Kingdom, at 53.80° N latitude and 1.55° W longitude, with a population of about 800,000. It follows Europe/London time (UTC+1), and prayer times are calculated from these coordinates using the Muslim World League method (Fajr 18°, Isha 17°).
Prayer times differ between cities because they follow the Sun's position, which changes with longitude and latitude: moving east, every prayer comes about 4 minutes earlier for each degree of longitude. Leeds lies about 1.4° west of London, so Dhuhr here comes about 6 minutes later than in London. Fajr and Isha also depend on latitude and the time of year, so the gap between the two cities changes during the year.
- Country
- United Kingdom
- Population
- 800,000
- Coordinates
- 53.8008, -1.5491
- Time zone
- Europe/London
- Calculation method
- Muslim World League
Qibla direction in Leeds
The Qibla direction in Leeds is 119° clockwise from true north, roughly south-east. Leeds is about 5,002 km from the Kaaba in Makkah along the shortest path over the Earth's surface. When you use a phone compass, keep away from metal and magnets, which reduce accuracy.
Coordinates: 53.8008, -1.5491 · Distance to the Kaaba: 5,002 km
Ramadan timetable in Leeds
A full Ramadan timetable is available for Leeds: Imsak, Fajr, Sunrise, Dhuhr, Asr, Maghrib (Iftar time), Isha and the length of the fast for every day. The start and end of Ramadan vary by country depending on moon sighting and official announcements, so please rely on the official religious authority in United Kingdom.
Cities near Leeds
Related pages
Frequently asked questions
What time is Fajr prayer in Leeds today?
Fajr prayer in Leeds is at 05:27 today (2026-10-10), local time.
What time is Dhuhr prayer in Leeds today?
Dhuhr prayer in Leeds is at 12:53 today (2026-10-10), local time.
What time is Asr prayer in Leeds today?
Asr prayer in Leeds is at 15:44 today (2026-10-10), local time.
What time is Maghrib prayer in Leeds today?
Maghrib prayer in Leeds is at 18:21 today (2026-10-10), local time.
What time is Isha prayer in Leeds today?
Isha prayer in Leeds is at 20:11 today (2026-10-10), local time.
What is the Qibla direction in Leeds?
The Qibla direction in Leeds is 119° clockwise from true north, roughly south-east.
Why do prayer times in Leeds differ from other cities?
Prayer times differ between cities because they follow the Sun's position, which changes with longitude and latitude: moving east, every prayer comes about 4 minutes earlier for each degree of longitude. Leeds lies about 1.4° west of London, so Dhuhr here comes about 6 minutes later than in London. Fajr and Isha also depend on latitude and the time of year, so the gap between the two cities changes during the year.
Learn more
- ArticleHow Are Prayer Times Calculated? Fajr, Dhuhr, Asr, Maghrib and Isha ExplainedEach prayer time is tied to the position of the sun. This guide explains how Fajr, Dhuhr, Asr, Maghrib and Isha are calculated, what the calculation methods mean, and why two apps can differ by a few minutes.Read the article →
- ArticleHow to Find the Qibla Direction: 5 Accurate Methods (Compass, Sun, Phone)Five reliable ways to find the Qibla: a Qibla finder, a compass corrected for magnetic declination, the sun directly over the Kaaba, shadows and a map. Plus the ruling, and why the Qibla is not always the straight line you expect.Read the article →