December 2025 — Liverpool, United Kingdom
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|
| Mon 1 Dec | 10 Jumādá al-ākhirah | 05:57 | 08:05 | 12:01 | 13:42 | 15:57 | 17:58 |
|---|
| Tue 2 Dec | 11 Jumādá al-ākhirah | 05:58 | 08:06 | 12:01 | 13:41 | 15:56 | 17:58 |
|---|
| Wed 3 Dec | 12 Jumādá al-ākhirah | 05:59 | 08:07 | 12:02 | 13:41 | 15:56 | 17:57 |
|---|
| Thu 4 Dec | 13 Jumādá al-ākhirah | 06:00 | 08:09 | 12:02 | 13:40 | 15:55 | 17:57 |
|---|
| Fri 5 Dec | 14 Jumādá al-ākhirah | 06:01 | 08:10 | 12:03 | 13:40 | 15:55 | 17:57 |
|---|
| Sat 6 Dec | 15 Jumādá al-ākhirah | 06:02 | 08:12 | 12:03 | 13:39 | 15:54 | 17:57 |
|---|
| Sun 7 Dec | 16 Jumādá al-ākhirah | 06:03 | 08:13 | 12:04 | 13:39 | 15:54 | 17:56 |
|---|
| Mon 8 Dec | 17 Jumādá al-ākhirah | 06:04 | 08:14 | 12:04 | 13:39 | 15:53 | 17:56 |
|---|
| Tue 9 Dec | 18 Jumādá al-ākhirah | 06:05 | 08:15 | 12:04 | 13:39 | 15:53 | 17:56 |
|---|
| Wed 10 Dec | 19 Jumādá al-ākhirah | 06:06 | 08:16 | 12:05 | 13:39 | 15:53 | 17:56 |
|---|
| Thu 11 Dec | 20 Jumādá al-ākhirah | 06:07 | 08:17 | 12:05 | 13:38 | 15:53 | 17:56 |
|---|
| Fri 12 Dec | 21 Jumādá al-ākhirah | 06:08 | 08:19 | 12:06 | 13:38 | 15:53 | 17:56 |
|---|
| Sat 13 Dec | 22 Jumādá al-ākhirah | 06:09 | 08:20 | 12:06 | 13:38 | 15:53 | 17:56 |
|---|
| Sun 14 Dec | 23 Jumādá al-ākhirah | 06:10 | 08:20 | 12:07 | 13:38 | 15:53 | 17:57 |
|---|
| Mon 15 Dec | 24 Jumādá al-ākhirah | 06:11 | 08:21 | 12:07 | 13:39 | 15:53 | 17:57 |
|---|
| Tue 16 Dec | 25 Jumādá al-ākhirah | 06:11 | 08:22 | 12:08 | 13:39 | 15:53 | 17:57 |
|---|
| Wed 17 Dec | 26 Jumādá al-ākhirah | 06:12 | 08:23 | 12:08 | 13:39 | 15:53 | 17:57 |
|---|
| Thu 18 Dec | 27 Jumādá al-ākhirah | 06:13 | 08:24 | 12:09 | 13:39 | 15:54 | 17:58 |
|---|
| Fri 19 Dec | 28 Jumādá al-ākhirah | 06:13 | 08:24 | 12:09 | 13:39 | 15:54 | 17:58 |
|---|
| Sat 20 Dec | 29 Jumādá al-ākhirah | 06:14 | 08:25 | 12:10 | 13:40 | 15:54 | 17:58 |
|---|
| Sun 21 Dec | 1 Rajab | 06:14 | 08:25 | 12:10 | 13:40 | 15:55 | 17:59 |
|---|
| Mon 22 Dec | 2 Rajab | 06:15 | 08:26 | 12:11 | 13:40 | 15:55 | 18:00 |
|---|
| Tue 23 Dec | 3 Rajab | 06:15 | 08:26 | 12:11 | 13:41 | 15:56 | 18:00 |
|---|
| Wed 24 Dec | 4 Rajab | 06:16 | 08:27 | 12:12 | 13:41 | 15:57 | 18:01 |
|---|
| Thu 25 Dec | 5 Rajab | 06:16 | 08:27 | 12:12 | 13:42 | 15:57 | 18:01 |
|---|
| Fri 26 Dec | 6 Rajab | 06:16 | 08:27 | 12:13 | 13:42 | 15:58 | 18:02 |
|---|
| Sat 27 Dec | 7 Rajab | 06:17 | 08:28 | 12:13 | 13:43 | 15:59 | 18:03 |
|---|
| Sun 28 Dec | 8 Rajab | 06:17 | 08:28 | 12:14 | 13:44 | 16:00 | 18:04 |
|---|
| Mon 29 Dec | 9 Rajab | 06:17 | 08:28 | 12:14 | 13:44 | 16:01 | 18:04 |
|---|
| Tue 30 Dec | 10 Rajab | 06:17 | 08:28 | 12:15 | 13:45 | 16:02 | 18:05 |
|---|
| Wed 31 Dec | 11 Rajab | 06:17 | 08:28 | 12:15 | 13:46 | 16:03 | 18:06 |
|---|
Learn more
- ArticleHow Are Prayer Times Calculated? Fajr, Dhuhr, Asr, Maghrib and Isha ExplainedEach prayer time is tied to the position of the sun. This guide explains how Fajr, Dhuhr, Asr, Maghrib and Isha are calculated, what the calculation methods mean, and why two apps can differ by a few minutes.Read the article →
- ArticleHow to Find the Qibla Direction: 5 Accurate Methods (Compass, Sun, Phone)Five reliable ways to find the Qibla: a Qibla finder, a compass corrected for magnetic declination, the sun directly over the Kaaba, shadows and a map. Plus the ruling, and why the Qibla is not always the straight line you expect.Read the article →