November 2026 — Oldham, United Kingdom
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|
| Sun 1 Nov | 21 Jumādá al-ūlá | 05:09 | 07:07 | 11:52 | 14:09 | 16:36 | 18:28 |
|---|
| Mon 2 Nov | 22 Jumādá al-ūlá | 05:10 | 07:09 | 11:52 | 14:08 | 16:34 | 18:26 |
|---|
| Tue 3 Nov | 23 Jumādá al-ūlá | 05:12 | 07:11 | 11:52 | 14:06 | 16:32 | 18:25 |
|---|
| Wed 4 Nov | 24 Jumādá al-ūlá | 05:13 | 07:13 | 11:52 | 14:05 | 16:30 | 18:23 |
|---|
| Thu 5 Nov | 25 Jumādá al-ūlá | 05:15 | 07:15 | 11:52 | 14:04 | 16:28 | 18:21 |
|---|
| Fri 6 Nov | 26 Jumādá al-ūlá | 05:17 | 07:17 | 11:52 | 14:02 | 16:26 | 18:20 |
|---|
| Sat 7 Nov | 27 Jumādá al-ūlá | 05:18 | 07:19 | 11:52 | 14:01 | 16:24 | 18:18 |
|---|
| Sun 8 Nov | 28 Jumādá al-ūlá | 05:20 | 07:21 | 11:52 | 13:59 | 16:23 | 18:17 |
|---|
| Mon 9 Nov | 29 Jumādá al-ūlá | 05:22 | 07:23 | 11:52 | 13:58 | 16:21 | 18:15 |
|---|
| Tue 10 Nov | 30 Jumādá al-ūlá | 05:23 | 07:25 | 11:52 | 13:57 | 16:19 | 18:14 |
|---|
| Wed 11 Nov | 1 Jumādá al-ākhirah | 05:25 | 07:27 | 11:52 | 13:55 | 16:17 | 18:13 |
|---|
| Thu 12 Nov | 2 Jumādá al-ākhirah | 05:26 | 07:28 | 11:53 | 13:54 | 16:16 | 18:11 |
|---|
| Fri 13 Nov | 3 Jumādá al-ākhirah | 05:28 | 07:30 | 11:53 | 13:53 | 16:14 | 18:10 |
|---|
| Sat 14 Nov | 4 Jumādá al-ākhirah | 05:29 | 07:32 | 11:53 | 13:52 | 16:13 | 18:09 |
|---|
| Sun 15 Nov | 5 Jumādá al-ākhirah | 05:31 | 07:34 | 11:53 | 13:51 | 16:11 | 18:08 |
|---|
| Mon 16 Nov | 6 Jumādá al-ākhirah | 05:32 | 07:36 | 11:53 | 13:50 | 16:10 | 18:06 |
|---|
| Tue 17 Nov | 7 Jumādá al-ākhirah | 05:34 | 07:38 | 11:53 | 13:48 | 16:08 | 18:05 |
|---|
| Wed 18 Nov | 8 Jumādá al-ākhirah | 05:35 | 07:40 | 11:54 | 13:47 | 16:07 | 18:04 |
|---|
| Thu 19 Nov | 9 Jumādá al-ākhirah | 05:37 | 07:41 | 11:54 | 13:46 | 16:06 | 18:03 |
|---|
| Fri 20 Nov | 10 Jumādá al-ākhirah | 05:38 | 07:43 | 11:54 | 13:45 | 16:04 | 18:02 |
|---|
| Sat 21 Nov | 11 Jumādá al-ākhirah | 05:40 | 07:45 | 11:54 | 13:44 | 16:03 | 18:01 |
|---|
| Sun 22 Nov | 12 Jumādá al-ākhirah | 05:41 | 07:47 | 11:55 | 13:44 | 16:02 | 18:00 |
|---|
| Mon 23 Nov | 13 Jumādá al-ākhirah | 05:43 | 07:48 | 11:55 | 13:43 | 16:01 | 18:00 |
|---|
| Tue 24 Nov | 14 Jumādá al-ākhirah | 05:44 | 07:50 | 11:55 | 13:42 | 15:59 | 17:59 |
|---|
| Wed 25 Nov | 15 Jumādá al-ākhirah | 05:45 | 07:52 | 11:55 | 13:41 | 15:58 | 17:58 |
|---|
| Thu 26 Nov | 16 Jumādá al-ākhirah | 05:47 | 07:53 | 11:56 | 13:40 | 15:57 | 17:57 |
|---|
| Fri 27 Nov | 17 Jumādá al-ākhirah | 05:48 | 07:55 | 11:56 | 13:40 | 15:56 | 17:57 |
|---|
| Sat 28 Nov | 18 Jumādá al-ākhirah | 05:49 | 07:57 | 11:56 | 13:39 | 15:55 | 17:56 |
|---|
| Sun 29 Nov | 19 Jumādá al-ākhirah | 05:51 | 07:58 | 11:57 | 13:38 | 15:55 | 17:55 |
|---|
| Mon 30 Nov | 20 Jumādá al-ākhirah | 05:52 | 08:00 | 11:57 | 13:38 | 15:54 | 17:55 |
|---|
Learn more
- ArticleHow Are Prayer Times Calculated? Fajr, Dhuhr, Asr, Maghrib and Isha ExplainedEach prayer time is tied to the position of the sun. This guide explains how Fajr, Dhuhr, Asr, Maghrib and Isha are calculated, what the calculation methods mean, and why two apps can differ by a few minutes.Read the article →
- ArticleHow to Find the Qibla Direction: 5 Accurate Methods (Compass, Sun, Phone)Five reliable ways to find the Qibla: a Qibla finder, a compass corrected for magnetic declination, the sun directly over the Kaaba, shadows and a map. Plus the ruling, and why the Qibla is not always the straight line you expect.Read the article →