April 2026 — Slough, United Kingdom
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|
| Wed 1 Apr | 13 Shawwāl | 04:39 | 06:38 | 13:06 | 16:38 | 19:36 | 21:27 |
|---|
| Thu 2 Apr | 14 Shawwāl | 04:37 | 06:36 | 13:06 | 16:39 | 19:37 | 21:29 |
|---|
| Fri 3 Apr | 15 Shawwāl | 04:34 | 06:33 | 13:06 | 16:39 | 19:39 | 21:31 |
|---|
| Sat 4 Apr | 16 Shawwāl | 04:31 | 06:31 | 13:05 | 16:40 | 19:41 | 21:33 |
|---|
| Sun 5 Apr | 17 Shawwāl | 04:28 | 06:29 | 13:05 | 16:41 | 19:42 | 21:36 |
|---|
| Mon 6 Apr | 18 Shawwāl | 04:25 | 06:27 | 13:05 | 16:42 | 19:44 | 21:38 |
|---|
| Tue 7 Apr | 19 Shawwāl | 04:22 | 06:24 | 13:05 | 16:43 | 19:46 | 21:40 |
|---|
| Wed 8 Apr | 20 Shawwāl | 04:19 | 06:22 | 13:04 | 16:44 | 19:47 | 21:43 |
|---|
| Thu 9 Apr | 21 Shawwāl | 04:16 | 06:20 | 13:04 | 16:45 | 19:49 | 21:45 |
|---|
| Fri 10 Apr | 22 Shawwāl | 04:13 | 06:18 | 13:04 | 16:45 | 19:51 | 21:47 |
|---|
| Sat 11 Apr | 23 Shawwāl | 04:10 | 06:16 | 13:03 | 16:46 | 19:52 | 21:50 |
|---|
| Sun 12 Apr | 24 Shawwāl | 04:07 | 06:13 | 13:03 | 16:47 | 19:54 | 21:52 |
|---|
| Mon 13 Apr | 25 Shawwāl | 04:04 | 06:11 | 13:03 | 16:48 | 19:56 | 21:54 |
|---|
| Tue 14 Apr | 26 Shawwāl | 04:01 | 06:09 | 13:03 | 16:49 | 19:57 | 21:57 |
|---|
| Wed 15 Apr | 27 Shawwāl | 03:58 | 06:07 | 13:02 | 16:50 | 19:59 | 21:59 |
|---|
| Thu 16 Apr | 28 Shawwāl | 03:55 | 06:05 | 13:02 | 16:50 | 20:01 | 22:02 |
|---|
| Fri 17 Apr | 29 Shawwāl | 03:52 | 06:03 | 13:02 | 16:51 | 20:02 | 22:04 |
|---|
| Sat 18 Apr | 1 Dhū al-Qaʿdah | 03:49 | 06:00 | 13:02 | 16:52 | 20:04 | 22:07 |
|---|
| Sun 19 Apr | 2 Dhū al-Qaʿdah | 03:46 | 05:58 | 13:02 | 16:53 | 20:06 | 22:10 |
|---|
| Mon 20 Apr | 3 Dhū al-Qaʿdah | 03:42 | 05:56 | 13:01 | 16:53 | 20:07 | 22:12 |
|---|
| Tue 21 Apr | 4 Dhū al-Qaʿdah | 03:39 | 05:54 | 13:01 | 16:54 | 20:09 | 22:15 |
|---|
| Wed 22 Apr | 5 Dhū al-Qaʿdah | 03:36 | 05:52 | 13:01 | 16:55 | 20:11 | 22:18 |
|---|
| Thu 23 Apr | 6 Dhū al-Qaʿdah | 03:33 | 05:50 | 13:01 | 16:56 | 20:12 | 22:20 |
|---|
| Fri 24 Apr | 7 Dhū al-Qaʿdah | 03:29 | 05:48 | 13:01 | 16:56 | 20:14 | 22:23 |
|---|
| Sat 25 Apr | 8 Dhū al-Qaʿdah | 03:26 | 05:46 | 13:00 | 16:57 | 20:16 | 22:26 |
|---|
| Sun 26 Apr | 9 Dhū al-Qaʿdah | 03:23 | 05:44 | 13:00 | 16:58 | 20:17 | 22:29 |
|---|
| Mon 27 Apr | 10 Dhū al-Qaʿdah | 03:19 | 05:42 | 13:00 | 16:58 | 20:19 | 22:32 |
|---|
| Tue 28 Apr | 11 Dhū al-Qaʿdah | 03:16 | 05:40 | 13:00 | 16:59 | 20:21 | 22:35 |
|---|
| Wed 29 Apr | 12 Dhū al-Qaʿdah | 03:12 | 05:38 | 13:00 | 17:00 | 20:22 | 22:38 |
|---|
| Thu 30 Apr | 13 Dhū al-Qaʿdah | 03:09 | 05:36 | 13:00 | 17:01 | 20:24 | 22:41 |
|---|
Learn more
- ArticleHow Are Prayer Times Calculated? Fajr, Dhuhr, Asr, Maghrib and Isha ExplainedEach prayer time is tied to the position of the sun. This guide explains how Fajr, Dhuhr, Asr, Maghrib and Isha are calculated, what the calculation methods mean, and why two apps can differ by a few minutes.Read the article →
- ArticleHow to Find the Qibla Direction: 5 Accurate Methods (Compass, Sun, Phone)Five reliable ways to find the Qibla: a Qibla finder, a compass corrected for magnetic declination, the sun directly over the Kaaba, shadows and a map. Plus the ruling, and why the Qibla is not always the straight line you expect.Read the article →