Ramadan 2027 Timetable in Ghardaïa
A full Ramadan timetable is available for Ghardaïa: Imsak, Fajr, Sunrise, Dhuhr, Asr, Maghrib (Iftar time), Isha and the length of the fast for every day. The start and end of Ramadan vary by country depending on moon sighting and official announcements, so please rely on the official religious authority in Algeria.
Ramadan 2027 (1448 AH)
Estimated from 8 February 2027 to 8 March 2027
Ramadan starts in about 122 days
⚠ Notice: the start and end of Ramadan depend on moon sighting and the official announcement in your country, so they may differ by a day from these estimates.
Ramadan 2027 Fasting Schedule — Ghardaïa, Algeria
| Day | Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib (Iftar) | Isha | Fasting hours |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 06:01 | 06:11 | 07:35 | 12:59 | 16:01 | 18:25 | 19:43 | 12h 24m |
| 2 | Tue 9 Feb | 06:01 | 06:11 | 07:34 | 12:59 | 16:02 | 18:25 | 19:44 | 12h 24m |
| 3 | Wed 10 Feb | 06:00 | 06:10 | 07:33 | 12:59 | 16:02 | 18:26 | 19:45 | 12h 26m |
| 4 | Thu 11 Feb | 05:59 | 06:09 | 07:32 | 13:00 | 16:03 | 18:27 | 19:45 | 12h 28m |
| 5 | Fri 12 Feb | 05:58 | 06:08 | 07:31 | 12:59 | 16:04 | 18:28 | 19:46 | 12h 30m |
| 6 | Sat 13 Feb | 05:58 | 06:08 | 07:30 | 12:59 | 16:04 | 18:29 | 19:47 | 12h 31m |
| 7 | Sun 14 Feb | 05:57 | 06:07 | 07:29 | 12:59 | 16:05 | 18:30 | 19:48 | 12h 33m |
| 8 | Mon 15 Feb | 05:56 | 06:06 | 07:28 | 12:59 | 16:06 | 18:31 | 19:49 | 12h 35m |
| 9 | Tue 16 Feb | 05:55 | 06:05 | 07:27 | 12:59 | 16:06 | 18:32 | 19:49 | 12h 37m |
| 10 | Wed 17 Feb | 05:54 | 06:04 | 07:27 | 12:59 | 16:07 | 18:33 | 19:50 | 12h 39m |
| 11 | Thu 18 Feb | 05:53 | 06:03 | 07:25 | 12:59 | 16:07 | 18:33 | 19:51 | 12h 40m |
| 12 | Fri 19 Feb | 05:52 | 06:02 | 07:24 | 12:59 | 16:08 | 18:34 | 19:52 | 12h 42m |
| 13 | Sat 20 Feb | 05:51 | 06:01 | 07:23 | 12:59 | 16:09 | 18:35 | 19:52 | 12h 44m |
| 14 | Sun 21 Feb | 05:50 | 06:00 | 07:22 | 12:59 | 16:09 | 18:36 | 19:53 | 12h 46m |
| 15 | Mon 22 Feb | 05:49 | 05:59 | 07:21 | 12:59 | 16:10 | 18:37 | 19:54 | 12h 48m |
| 16 | Tue 23 Feb | 05:48 | 05:58 | 07:20 | 12:59 | 16:10 | 18:38 | 19:55 | 12h 50m |
| 17 | Wed 24 Feb | 05:47 | 05:57 | 07:19 | 12:59 | 16:11 | 18:38 | 19:56 | 12h 51m |
| 18 | Thu 25 Feb | 05:46 | 05:56 | 07:18 | 12:58 | 16:11 | 18:39 | 19:56 | 12h 53m |
| 19 | Fri 26 Feb | 05:45 | 05:55 | 07:17 | 12:58 | 16:12 | 18:40 | 19:57 | 12h 55m |
| 20 | Sat 27 Feb | 05:44 | 05:54 | 07:16 | 12:58 | 16:12 | 18:41 | 19:58 | 12h 57m |
| 21 | Sun 28 Feb | 05:43 | 05:53 | 07:15 | 12:58 | 16:13 | 18:42 | 19:59 | 12h 59m |
| 22 | Mon 1 Mar | 05:42 | 05:52 | 07:13 | 12:58 | 16:13 | 18:42 | 19:59 | 13h 0m |
| 23 | Tue 2 Mar | 05:41 | 05:51 | 07:12 | 12:57 | 16:13 | 18:43 | 20:00 | 13h 2m |
| 24 | Wed 3 Mar | 05:39 | 05:49 | 07:11 | 12:57 | 16:14 | 18:44 | 20:01 | 13h 5m |
| 25 | Thu 4 Mar | 05:38 | 05:48 | 07:10 | 12:57 | 16:14 | 18:45 | 20:02 | 13h 7m |
| 26 | Fri 5 Mar | 05:37 | 05:47 | 07:09 | 12:57 | 16:15 | 18:46 | 20:02 | 13h 9m |
| 27 | Sat 6 Mar | 05:36 | 05:46 | 07:07 | 12:57 | 16:15 | 18:46 | 20:03 | 13h 10m |
| 28 | Sun 7 Mar | 05:35 | 05:45 | 07:06 | 12:56 | 16:15 | 18:47 | 20:04 | 13h 12m |
| 29 | Mon 8 Mar | 05:33 | 05:43 | 07:05 | 12:56 | 16:16 | 18:48 | 20:05 | 13h 15m |
Related pages
- Prayer times in Ghardaïa today →
- Qibla compass for Ghardaïa →
- Hijri calendar
- Zakat calculator
- Ramadan timetable · Algeria