Ramadan 2027 Timetable in Laghouat
A full Ramadan timetable is available for Laghouat: Imsak, Fajr, Sunrise, Dhuhr, Asr, Maghrib (Iftar time), Isha and the length of the fast for every day. The start and end of Ramadan vary by country depending on moon sighting and official announcements, so please rely on the official religious authority in Algeria.
Ramadan 2027 (1448 AH)
Estimated from 8 February 2027 to 8 March 2027
Ramadan starts in about 122 days
⚠ Notice: the start and end of Ramadan depend on moon sighting and the official announcement in your country, so they may differ by a day from these estimates.
Ramadan 2027 Fasting Schedule — Laghouat, Algeria
| Day | Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib (Iftar) | Isha | Fasting hours |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 06:05 | 06:15 | 07:40 | 13:03 | 16:02 | 18:26 | 19:46 | 12h 21m |
| 2 | Tue 9 Feb | 06:05 | 06:15 | 07:39 | 13:03 | 16:03 | 18:27 | 19:46 | 12h 22m |
| 3 | Wed 10 Feb | 06:04 | 06:14 | 07:38 | 13:03 | 16:04 | 18:28 | 19:47 | 12h 24m |
| 4 | Thu 11 Feb | 06:03 | 06:13 | 07:37 | 13:03 | 16:04 | 18:29 | 19:48 | 12h 26m |
| 5 | Fri 12 Feb | 06:02 | 06:12 | 07:36 | 13:03 | 16:05 | 18:30 | 19:49 | 12h 28m |
| 6 | Sat 13 Feb | 06:01 | 06:11 | 07:35 | 13:03 | 16:06 | 18:31 | 19:50 | 12h 30m |
| 7 | Sun 14 Feb | 06:00 | 06:10 | 07:34 | 13:03 | 16:06 | 18:32 | 19:51 | 12h 32m |
| 8 | Mon 15 Feb | 06:00 | 06:10 | 07:33 | 13:03 | 16:07 | 18:32 | 19:51 | 12h 32m |
| 9 | Tue 16 Feb | 05:59 | 06:09 | 07:32 | 13:03 | 16:08 | 18:33 | 19:52 | 12h 34m |
| 10 | Wed 17 Feb | 05:58 | 06:08 | 07:31 | 13:03 | 16:08 | 18:34 | 19:53 | 12h 36m |
| 11 | Thu 18 Feb | 05:57 | 06:07 | 07:30 | 13:02 | 16:09 | 18:35 | 19:54 | 12h 38m |
| 12 | Fri 19 Feb | 05:56 | 06:06 | 07:29 | 13:02 | 16:10 | 18:36 | 19:55 | 12h 40m |
| 13 | Sat 20 Feb | 05:55 | 06:05 | 07:28 | 13:02 | 16:10 | 18:37 | 19:56 | 12h 42m |
| 14 | Sun 21 Feb | 05:54 | 06:04 | 07:27 | 13:02 | 16:11 | 18:38 | 19:56 | 12h 44m |
| 15 | Mon 22 Feb | 05:53 | 06:03 | 07:26 | 13:02 | 16:11 | 18:39 | 19:57 | 12h 46m |
| 16 | Tue 23 Feb | 05:52 | 06:02 | 07:25 | 13:02 | 16:12 | 18:40 | 19:58 | 12h 48m |
| 17 | Wed 24 Feb | 05:50 | 06:00 | 07:24 | 13:02 | 16:13 | 18:40 | 19:59 | 12h 50m |
| 18 | Thu 25 Feb | 05:49 | 05:59 | 07:22 | 13:02 | 16:13 | 18:41 | 20:00 | 12h 52m |
| 19 | Fri 26 Feb | 05:48 | 05:58 | 07:21 | 13:01 | 16:14 | 18:42 | 20:00 | 12h 54m |
| 20 | Sat 27 Feb | 05:47 | 05:57 | 07:20 | 13:01 | 16:14 | 18:43 | 20:01 | 12h 56m |
| 21 | Sun 28 Feb | 05:46 | 05:56 | 07:19 | 13:01 | 16:15 | 18:44 | 20:02 | 12h 58m |
| 22 | Mon 1 Mar | 05:45 | 05:55 | 07:18 | 13:01 | 16:15 | 18:45 | 20:03 | 13h 0m |
| 23 | Tue 2 Mar | 05:44 | 05:54 | 07:16 | 13:01 | 16:16 | 18:46 | 20:04 | 13h 2m |
| 24 | Wed 3 Mar | 05:42 | 05:52 | 07:15 | 13:00 | 16:16 | 18:46 | 20:04 | 13h 4m |
| 25 | Thu 4 Mar | 05:41 | 05:51 | 07:14 | 13:00 | 16:17 | 18:47 | 20:05 | 13h 6m |
| 26 | Fri 5 Mar | 05:40 | 05:50 | 07:13 | 13:00 | 16:17 | 18:48 | 20:06 | 13h 8m |
| 27 | Sat 6 Mar | 05:39 | 05:49 | 07:11 | 13:00 | 16:18 | 18:49 | 20:07 | 13h 10m |
| 28 | Sun 7 Mar | 05:37 | 05:47 | 07:10 | 13:00 | 16:18 | 18:50 | 20:08 | 13h 13m |
| 29 | Mon 8 Mar | 05:36 | 05:46 | 07:09 | 12:59 | 16:18 | 18:51 | 20:08 | 13h 15m |
Related pages
- Prayer times in Laghouat today →
- Qibla compass for Laghouat →
- Hijri calendar
- Zakat calculator
- Ramadan timetable · Algeria