Prayer Times in Columbus Today
United States · Accurate prayer times with a live countdown to the next prayer
Columbus · United States
Saturday, 10 October 2026
29 Rabīʿ al-thānī 1448 AH
- Fajr06:23
- Sunrise07:37
- Dhuhr13:19
- Asr16:30
- Maghrib19:00
- Isha20:14
Prayer times in Columbus this week
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 10 Sat | 06:23 | 07:37 | 13:19 | 16:30 | 19:00 | 20:14 |
| 11 Sun | 06:24 | 07:38 | 13:19 | 16:29 | 18:58 | 20:12 |
| 12 Mon | 06:25 | 07:39 | 13:18 | 16:28 | 18:57 | 20:11 |
| 13 Tue | 06:26 | 07:40 | 13:18 | 16:27 | 18:55 | 20:10 |
| 14 Wed | 06:27 | 07:41 | 13:18 | 16:26 | 18:54 | 20:08 |
| 15 Thu | 06:28 | 07:43 | 13:18 | 16:25 | 18:52 | 20:07 |
| 16 Fri | 06:29 | 07:44 | 13:17 | 16:23 | 18:51 | 20:05 |
Prayer times in Columbus this month (October 2026)
Show the full month timetable
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu | 06:14 | 07:28 | 13:22 | 16:41 | 19:14 | 20:28 |
| 2 Fri | 06:15 | 07:29 | 13:21 | 16:40 | 19:13 | 20:27 |
| 3 Sat | 06:16 | 07:30 | 13:21 | 16:38 | 19:11 | 20:25 |
| 4 Sun | 06:17 | 07:31 | 13:21 | 16:37 | 19:09 | 20:23 |
| 5 Mon | 06:18 | 07:32 | 13:20 | 16:36 | 19:08 | 20:22 |
| 6 Tue | 06:19 | 07:33 | 13:20 | 16:35 | 19:06 | 20:20 |
| 7 Wed | 06:20 | 07:34 | 13:20 | 16:34 | 19:05 | 20:19 |
| 8 Thu | 06:21 | 07:35 | 13:19 | 16:33 | 19:03 | 20:17 |
| 9 Fri | 06:22 | 07:36 | 13:19 | 16:31 | 19:01 | 20:16 |
| 10 Sat | 06:23 | 07:37 | 13:19 | 16:30 | 19:00 | 20:14 |
| 11 Sun | 06:24 | 07:38 | 13:19 | 16:29 | 18:58 | 20:12 |
| 12 Mon | 06:25 | 07:39 | 13:18 | 16:28 | 18:57 | 20:11 |
| 13 Tue | 06:26 | 07:40 | 13:18 | 16:27 | 18:55 | 20:10 |
| 14 Wed | 06:27 | 07:41 | 13:18 | 16:26 | 18:54 | 20:08 |
| 15 Thu | 06:28 | 07:43 | 13:18 | 16:25 | 18:52 | 20:07 |
| 16 Fri | 06:29 | 07:44 | 13:17 | 16:23 | 18:51 | 20:05 |
| 17 Sat | 06:30 | 07:45 | 13:17 | 16:22 | 18:49 | 20:04 |
| 18 Sun | 06:31 | 07:46 | 13:17 | 16:21 | 18:48 | 20:02 |
| 19 Mon | 06:32 | 07:47 | 13:17 | 16:20 | 18:46 | 20:01 |
| 20 Tue | 06:33 | 07:48 | 13:17 | 16:19 | 18:45 | 20:00 |
| 21 Wed | 06:34 | 07:49 | 13:17 | 16:18 | 18:44 | 19:58 |
| 22 Thu | 06:35 | 07:50 | 13:16 | 16:17 | 18:42 | 19:57 |
| 23 Fri | 06:36 | 07:51 | 13:16 | 16:16 | 18:41 | 19:56 |
| 24 Sat | 06:37 | 07:52 | 13:16 | 16:15 | 18:40 | 19:55 |
| 25 Sun | 06:38 | 07:53 | 13:16 | 16:14 | 18:38 | 19:53 |
| 26 Mon | 06:39 | 07:54 | 13:16 | 16:13 | 18:37 | 19:52 |
| 27 Tue | 06:40 | 07:55 | 13:16 | 16:12 | 18:36 | 19:51 |
| 28 Wed | 06:41 | 07:57 | 13:16 | 16:11 | 18:34 | 19:50 |
| 29 Thu | 06:42 | 07:58 | 13:16 | 16:10 | 18:33 | 19:49 |
| 30 Fri | 06:43 | 07:59 | 13:16 | 16:09 | 18:32 | 19:48 |
| 31 Sat | 06:44 | 08:00 | 13:16 | 16:08 | 18:31 | 19:46 |
About prayer times in Columbus
Columbus is located in United States, at 39.96° N latitude and 83.00° W longitude, with a population of about 910,000. It follows America/New York time (UTC-4), and prayer times are calculated from these coordinates using the Islamic Society of North America (ISNA) method (Fajr 15°, Isha 15°).
Prayer times differ between cities because they follow the Sun's position, which changes with longitude and latitude: moving east, every prayer comes about 4 minutes earlier for each degree of longitude. Columbus lies about 9.0° west of New York, so Dhuhr here comes about 36 minutes later than in New York. Fajr and Isha also depend on latitude and the time of year, so the gap between the two cities changes during the year.
- Country
- United States
- Population
- 910,000
- Coordinates
- 39.9612, -82.9988
- Time zone
- America/New_York
- Calculation method
- Islamic Society of North America (ISNA)
Qibla direction in Columbus
The Qibla direction in Columbus is 52° clockwise from true north, roughly north-east. Columbus is about 10,981 km from the Kaaba in Makkah along the shortest path over the Earth's surface. When you use a phone compass, keep away from metal and magnets, which reduce accuracy.
Coordinates: 39.9612, -82.9988 · Distance to the Kaaba: 10,981 km
Ramadan timetable in Columbus
A full Ramadan timetable is available for Columbus: Imsak, Fajr, Sunrise, Dhuhr, Asr, Maghrib (Iftar time), Isha and the length of the fast for every day. The start and end of Ramadan vary by country depending on moon sighting and official announcements, so please rely on the official religious authority in United States.
Cities near Columbus
Related pages
Frequently asked questions
What time is Fajr prayer in Columbus today?
Fajr prayer in Columbus is at 06:23 today (2026-10-10), local time.
What time is Dhuhr prayer in Columbus today?
Dhuhr prayer in Columbus is at 13:19 today (2026-10-10), local time.
What time is Asr prayer in Columbus today?
Asr prayer in Columbus is at 16:30 today (2026-10-10), local time.
What time is Maghrib prayer in Columbus today?
Maghrib prayer in Columbus is at 19:00 today (2026-10-10), local time.
What time is Isha prayer in Columbus today?
Isha prayer in Columbus is at 20:14 today (2026-10-10), local time.
What is the Qibla direction in Columbus?
The Qibla direction in Columbus is 52° clockwise from true north, roughly north-east.
Why do prayer times in Columbus differ from other cities?
Prayer times differ between cities because they follow the Sun's position, which changes with longitude and latitude: moving east, every prayer comes about 4 minutes earlier for each degree of longitude. Columbus lies about 9.0° west of New York, so Dhuhr here comes about 36 minutes later than in New York. Fajr and Isha also depend on latitude and the time of year, so the gap between the two cities changes during the year.
Learn more
- ArticleHow Are Prayer Times Calculated? Fajr, Dhuhr, Asr, Maghrib and Isha ExplainedEach prayer time is tied to the position of the sun. This guide explains how Fajr, Dhuhr, Asr, Maghrib and Isha are calculated, what the calculation methods mean, and why two apps can differ by a few minutes.Read the article →
- ArticleHow to Find the Qibla Direction: 5 Accurate Methods (Compass, Sun, Phone)Five reliable ways to find the Qibla: a Qibla finder, a compass corrected for magnetic declination, the sun directly over the Kaaba, shadows and a map. Plus the ruling, and why the Qibla is not always the straight line you expect.Read the article →